Get a Fee QuoteTell us what you need and we'll send you our price and estimated turnaround time. CALL 509-981-1200What's an AppraisalLearn about our appraisal process: Once you order an appraisal, we will schedule a site visit to your home. During the appointment, we will measure the exterior of the home, complete an interior walk-through, draw a floor plan, take photos, and go over remodeling and updating with you. Once the site visit is complete, we return to the office to write your appraisal report. The appraisal report will discuss your home's details, measured Square Footage, condition, etc. We will compare your home to other sales within the market to develop an opinion of value. ![]() About UsWith over 20 years of experience, Scamahorn Appraisals has been a trusted provider of appraisal services in Spokane, Stevens and Lincoln counties. Our extensive knowledge and expertise ensure that you receive the most accurate and timely appraisals tailored to your specific needs. Our ServicesWe specialize in a wide range of appraisal services, including:
Whether you're dealing with a simple residential property or a complex, high-value estate, we have the skills and experience to deliver precise valuations that you can rely on. Our CommitmentAt Scamahorn Appraisals, our goal is to provide excellent work in a timely manner, ensuring that our clients receive the most accurate values possible. Communication and excellence are at the core of everything we do, and we strive to exceed your expectations with every appraisal. Why Choose Us?
Thank you for considering Scamahorn Appraisals for your appraisal needs. We look forward to serving you with the highest level of professionalism and expertise. For more information or to schedule an appraisal, please contact us today! |
|
||
|   | ||
| Cash Flow Isn’t Everything: What Smart Investors Look For Before They Buy | ||
| 5/15/2026 12:42 PM | ||
| Many years ago, I bought a rental property that passed the “2% Rule,” where the rent was over 2% of the purchase price. I lost money on that property. Even […...Read More | ||
|   | ||
| Redfin Ranks Several Midwest Neighborhoods as the Hottest Markets in the County—But Should You Invest There? | ||
| 5/15/2026 12:07 PM | ||
| Your best investment could be a goose-feather-filled down jacket and a pair of fur-lined winter boots. Why? Because Michigan and Wisconsin are the hottest housing markets in the U.S. That’s […...Read More | ||
|   | ||
| Homes Sit on Market for Longest in Years | May 2026 Housing Market Update | ||
| 5/15/2026 6:00 AM | ||
| It’s the middle of Spring, traditionally the busiest time in the housing market. But this year…things have changed. The market isn’t following regular patterns; some new concerns and opportunities are […...Read More | ||
|   | ||
| Should I Keep or Sell My Rental Property? (Huge Equity Gains) (Rookie Reply) | ||
| 5/15/2026 6:00 AM | ||
| Have some home equity built up in one or more of your rental properties? What should you do? Get a line of credit? Sell? You have more options than you […...Read More | ||
|   | ||
| Housing Market Forecasts Flip as Zillow, NAR, Fannie Mae Make New Predictions | ||
| 5/14/2026 6:00 AM | ||
| New 2026 housing market forecasts have changed…dramatically. A major downgrade for home sales from NAR, a home price forecast revision from Zillow, and a new mortgage rate range from Fannie […...Read More | ||
|   | ||
| 35% of Homeowners Won’t Sell at Any Price—And That’s Creating a Gold Mine for Small Landlords | ||
| 5/13/2026 12:30 PM | ||
| Millions of homeowners are clinging to their pandemic-era mortgage rates like castaways clutching driftwood. That stubbornness is resetting the rulebook for investors. A new survey of 1,000 mortgage holders by […...Read More | ||
|   | ||
| Extreme Weather This Summer Could Make These 8 States “Uninvestable” | ||
| 5/13/2026 12:18 PM | ||
| If you thought El Niño was bad, it just got supersized, and the resulting extreme weather patterns could wreak havoc for investors who own or plan to own property in […...Read More | ||
|   | ||
| The 2-Year Blueprint for Buying Your First Rental Property (Starting from Zero) | ||
| 5/13/2026 6:00 AM | ||
| You want to buy a rental property, but there’s one problem: you don’t have the money! The good news? You’re not as far away as you probably think. If you […...Read More | ||
|   | ||
| Would We Ever Invest in Tenant-Friendly States? | ||
| 5/13/2026 6:00 AM | ||
| Are “tenant-friendly” states actually making investors richer? Ever since we started investing, people have always told us to invest in “landlord-friendly” states—places with quicker eviction laws, no or limited rent […...Read More | ||
|   | ||
| Senior Living Has 100% More Demand Coming…with Barely Any Supply | ||
| 5/12/2026 6:00 AM | ||
| One type of investment property is experiencing severe undersupply with a 20-year demographic tailwind on the way. Demand is growing, new supply isn’t even hitting a quarter of the need, […...Read More | ||
|
||
|   | ||
| Mortgage rates are at yearly highs, but housing demand is still positive | ||
| 5/16/2026 12:59 PM | ||
| Pending sales rose to 78,006 and purchase apps rose 7% yearly, even as mortgage rates hit highs and yields neared 4.60%...Read More | ||
|   | ||
| Momentum MLS adds Rayse as member benefit | ||
| 5/15/2026 4:22 PM | ||
| Leaders said the partnership responds to growing demand for clearer communication and visibility in the home buying and selling process...Read More | ||
|   | ||
| How loan officers are saving deals as mortgage rates cross 6.6% | ||
| 5/15/2026 4:13 PM | ||
| Loan officers are shifting their playbooks to keep deals alive as mortgage rates climb north of 6.6%...Read More | ||
|   | ||
| Arbor Homes’ low-$200s Arrival Series battles the affordability gap | ||
| 5/15/2026 4:06 PM | ||
| Arbor Homes expands its Arrival Series near Louisville with detached homes from $199,995 as the affordability gap widens...Read More | ||
|   | ||
| MIAMI and RWorld merger targets unified MLS data and tools | ||
| 5/15/2026 3:58 PM | ||
| MIAMI and RWorld merged, citing overlapping members and one unified MLS data set, plus plans for Global Data Exchange participation...Read More | ||
|   | ||
| 2026 HousingWire Homebuilder rankings expand the scoreboard | ||
| 5/15/2026 3:44 PM | ||
| Up to now, homebuilding rankings have mostly answered two questions: who is bigger? And who is the biggest? They remain important questions. Scale matters in U.S. homebuilding. It affects land access, purchasing leverage, trade depth, capital relationships, brand reach, technology investment and resilience when demand turns uneven. In a market shap...Read More | ||
|   | ||
| Supreme Lending’s John Luddy on the ‘3 deadly sins’ of reverse mortgages | ||
| 5/15/2026 3:39 PM | ||
| At last week’s Reverse Mastermind Summit in Tennessee, Luddy took the stage to offer in-depth advice for loan officers who are new to the segment or attempting to grow their business...Read More | ||
|   | ||
| KBW says UWM is well positioned despite market pressures | ||
| 5/15/2026 2:54 PM | ||
| Analysts at KBW kept UWM at market perform and $4.50, citing 9% share in Q1 2026, 45% broker share, and in-house servicing by October...Read More | ||
|   | ||
| HUD audit warns that some HECM LESA accounts may run dry | ||
| 5/15/2026 2:28 PM | ||
| HUD OIG audit says 1,237 HECM borrowers may see LESA funds depleted about six years early, with up to $258 million at risk...Read More | ||
|   | ||
| Real estate agents: Before you paste AI copy into the MLS, run this checklist | ||
| 5/15/2026 2:11 PM | ||
| Checklist for AI generated MLS remarks, avoid buyer profiling, remove coded terms, verify facts and add a required human approval step...Read More | ||
|
||
|   | ||
| I-90 Aerospace Conference readies for takeoff | ||
| 5/7/2026 2:00 AM | ||
| Nuclear power, quantum technology, and data centers are among the topics planned for discussion at the I-90 Aerospace+ Corridor Conference & Expo this month.Read More | ||
|   | ||
| Novara Energy Alliance launches | ||
| 5/7/2026 2:00 AM | ||
| Novara Energy Alliance, a newly formed organization, is focused on challenges at the intersection of energy and water systems.Read More | ||
|   | ||
| Valley biotech launches probiotic odor spray | ||
| 5/7/2026 2:00 AM | ||
| Integrated Lipid Biofuels LLC, a biotech and sustainability company based in Spokane Valley, has developed and launched its first consumer product and is preparing a Kickstarter campaign to support its initial market rollout. Read More |
||
|   | ||
| $25M renovation at SCC scheduled for July start | ||
| 5/7/2026 2:00 AM | ||
| Spokane Community College is preparing to start construction on a $25 million partial renovation of the campus’s oldest building, known as Old Main, that will relocate the building"s primary entrance from the North Spokane Corridor-facing west side to face the east and consolidate the school’s student services under one roof... Read More |
||
|   | ||
| Chinook boosts beef with dry-aging program | ||
| 5/7/2026 2:00 AM | ||
| A new dry-aged beef program at the Chinook Steak, Seafood & Pasta restaurant in the Couer d"Alene Casino Resort Hotel is driving both flavor innovation and increased sales, according to executive chef Alex Santos-Cucalon. Read More |
||
|   | ||
| $10M townhome project planned in Garland area | ||
| 5/7/2026 2:00 AM | ||
| Developers of the North Hill Millennium apartments in Spokane"s Garland District are planning to construct 18 four-story townhomes as part of the next step in the property"s development, says developer James Gallina... Read More |
||
|   | ||
| Logan Tavern owners acquire iconic Spokane property | ||
| 5/7/2026 2:00 AM | ||
| The former Bulldog Tavern property in Spokane"s Logan neighborhood has changed hands. Erik Morris and J.D. Winn, co-owners of Logan Tavern — which occupies the site — acquired the property in April for $1.6 million through their company Morrwinn LLC, from Willard Quinn III... Read More |
||
|   | ||
| ALSC helps shape city through community lens | ||
| 5/7/2026 2:00 AM | ||
| ALSC Architects PS, of Spokane, has helped shape skylines across the Inland Northwest by pairing its deep-rooted history with forward-looking design for over seven decades, says ALSC President and CEO Indy Dehal. Read More |
||
|   | ||
| 2026 Icons: Bill Simer | ||
| 5/7/2026 2:00 AM | ||
| Retired certified public accountant
and Spokane community leader Bill Simer says his life would have looked much different had he not happened to meet a young woman and her brother in Spokane more than 50 years ago... Read More |
||
|   | ||
| Spokane"s 27 by 2027 takes root in West Central | ||
| 5/7/2026 2:00 AM | ||
| After more than a decade in the works, long-planned infrastructure projects in Spokane’s West Central neighborhood are beginning to take shape, with the first wave of street, sidewalk, and bike network upgrades now complete.....Read More | ||
